Description


A Point of Sale (POS) system is the hardware and software businesses use to process transactions, manage inventory, and record sales. It functions as a digital cash register that manages inventory, tracks customer data, and generates detailed sales reportsA POS, or point of sale, enables merchants to process payments and log transactions. It is a computer-based cash register with software capable of tallying up orders, taking payments, monitoring inventory and buying trends and creating invoices. The setup is designed to suit your environment. A POS system can be used in every sale-based company for eg- retail shops, reataurants, cafe’s, Take-away shops, grocers, Pharmacuetical industry, hardware stores and more.
Key Components-

-
- Hardware: Includes touchscreen terminals, card readers, barcode scanners, receipt printers, and cash drawers.
- Software: The central dashboard that processes transactions, stores customer data, and links with accounting or e-commerce tools.
- Payment Gateway: The system that connects the terminal to financial institutions to securely authorize credit, debit, and mobile payments.
Core Capabilities
-
- Sales Processing: Calculates totals, applies taxes, and instantly processes payments.
- Inventory Management: Automatically updates stock levels as items are sold, triggering alerts when supplies run low.
- Reporting & Analytics: Analyzes sales trends, tracks employee performance, and identifies popular products.
- Customer Management (CRM): Stores contact details and purchase history to facilitate loyalty programs and targeted marketing
Combined with Software options and functions are there to build the system that suits your needs. See some function-
| Professional | Enterprise | Ultimate | |||
| Cash, Card, Cheque, Direct Deposits & Sales | ✓ | ✓ | ✓ | ||
| Sale Refunds / voids | ✓ | ✓ | ✓ | ||
| Stock Enquiries / Price Lookup’s | ✓ | ✓ | ✓ | ||
| Printing on A4 and 40 Column SLIP | ✓ | ✓ | ✓ | ||
| Open Cash Drawer | ✓ | ✓ | ✓ | ||
| Airtime Sales Integration | ✓ | ✓ | ✓ | ||
| Advance Search Features | ✓ | ✓ | ✓ | ||
| Normal Specials | ✓ | ✓ | ✓ | ||
| Multiple User card & Code Access | ✓ | ✓ | ✓ | ||
| Lock Terminal | ✓ | ✓ | ✓ | ||
| POS Scale link | ✓ | ✓ | ✓ | ||
| Driver / Delivery Module | X | ✓ | ✓ | ||
| Retail Screen design (Fast Keys) | X | ✓ | ✓ | ||
| Quotations | X | ✓ | ✓ | ||
| Fast Keys & Hospitality Table Layout | X | ✓ | ✓ | ||
| Multiple User Fingerprint Access | X | ✓ | ✓ | ||
| Lay buy Sales | X | ✓ | ✓ | ||
| Time and Attendance (Changing Shifts) | X | ✓ | ✓ | ||
| Advance Special (Mix and Match) | X | ✓ | ✓ | ||
| Advance Special (Multiple Discounts) | X | ✓ | ✓ | ||
| Advance Special (Discount Coupons) | X | ✓ | ✓ | ||
| Suspended/Save Sales | X | ✓ | ✓ | ||
| POS Stock Take Mode | X | ✓ | ✓ | ||
| End Of Day / Reporting | |||||
| Reprint Documents | ✓ | ✓ | ✓ | ||
| Stock reports | ✓ | ✓ | ✓ | ||
| Customer transactions and Receipts | ✓ | ✓ | ✓ | ||
| Supplier transactions and Receipts | ✓ | ✓ | ✓ | ||
| Daily, Monthly Turnover reports | ✓ | ✓ | ✓ | ||
| Sales dashboard Graphs | X | ✓ | ✓ | ||
| Stock | |||||
| Stock Adjustments | ✓ | ✓ | ✓ | ||
| Backup’s | ✓ | ✓ | ✓ | ||
| Stock Takes Normal | ✓ | ✓ | ✓ | ||
| Stock take handheld mobile devices | ✓ | ✓ | ✓ | ||
| Printer Setup | ✓ | ✓ | ✓ | ||
| Stationary Setup | ✓ | ✓ | ✓ | ||
| Menu Access and Security | ✓ | ✓ | ✓ | ||
| Standard Back Office Reports | ✓ | ✓ | ✓ | ||
| Email Marketing | ✓ | ✓ | ✓ | ||
| SMS Marketing | ✓ | ✓ | ✓ | ||
| Edit Multiple Selling Price (Global Update) | ✓ | ✓ | ✓ | ||
| Color Size Matrix | X | ✓ | ✓ | ||
| Remote Monitor Sales | X | ✓ | ✓ | ||
| Serial Number Tracking | X | ✓ | ✓ | ||
| Alternative Products | X | ✓ | ✓ | ||
| Multiple barcodes / Products | X | ✓ | ✓ | ||
| Manufacturing | X | ✓ | ✓ | ||
| Office Tools (SpreadSheet,Letter,Draw etc) | X | ✓ | ✓ | ||
| Clerk Hourly tracking and Commissions | X | ✓ | ✓ | ||
| Budgets and Target Setup | X | ✓ | ✓ | ||
| Workflow Rules | X | ✓ | ✓ | ||
| Cloud Based Branch Reporting | X | ✓ | ✓ | ||
| PROCESSING | |||||
| Invoicing | ✓ | ✓ | ✓ | ||
| Credit Notes | ✓ | ✓ | ✓ | ||
| Goods Receiving | ✓ | ✓ | ✓ | ||
| Returned Goods | ✓ | ✓ | ✓ | ||
| Quotes | X | ✓ | ✓ | ||
| Sales Orders | X | ✓ | ✓ | ||
| Purchase Orders | X | ✓ | ✓ | ||
| DEBTORS | |||||
| Receipts | ✓ | ✓ | ✓ | ||
| Balance Brought Forward | ✓ | ✓ | ✓ | ||
| Journals | ✓ | ✓ | ✓ | ||
| Batch Journals | X | ✓ | ✓ | ||
| Contract Pricing | X | ✓ | ✓ | ||
| Open Item Debtors / Customers | X | ✓ | ✓ | ||
| Lay buy Customers | X | ✓ | ✓ | ||
| Interest Charging | X | ✓ | ✓ | ||
| Main customer Account | X | ✓ | ✓ | ||
| Recurring Invoices | X | ✓ | ✓ | ||
| CREDITORS | |||||
| Payments | ✓ | ✓ | ✓ | ||
| Journals | ✓ | ✓ | ✓ | ||
| Balance Brought Forward | ✓ | ✓ | ✓ | ||
| Open Item Creditors /Suppliers | X | ✓ | ✓ | ||
| UTILITIES / Add on Modules | |||||
| XERO Integration | ✓ | ✓ | ✓ | ||
| Mobile Phone Access | X | ✓ | ✓ | ||
| Phone Stock Takes | X | ✓ | ✓ | ||
| Cloud Ordering Module | X | X | Optional | ||
| MULTIPLE BRANCH SYNCRONISATION | |||||
| Stock Synchronization | (Cloud Servers) | X | X | ✓ | |
| Centralize Stock Departments | X | X | ✓ | ||
| Centralize Price Updates | X | X | ✓ | ||


